
List of BPSC optional subjects.
List of BPSC optional subjects
BPSC allows 34 optional subject for 71st BPSC exam in 2025.
List of Optional Subjects in BPSC Exam (Serial No. 1 to 34)
| Serial No. | Optional Subject |
|---|---|
| 1 | Anthropology |
| 2 | Botany |
| 3 | Bengali Language and Literature |
| 4 | Chemistry |
| 5 | Civil Engineering |
| 6 | Commerce & Accountancy |
| 7 | Economics |
| 8 | Electrical Engineering |
| 9 | English Language and Literature |
| 10 | Geography |
| 11 | Geology |
| 12 | Hindi Language and Literature |
| 13 | History |
| 14 | Animal Husbandary |
| 15 | Law |
| 16 | Maithili Language and Literature |
| 17 | Management |
| 18 | Mathematics |
| 19 | Mechanical Engineering |
| 20 | Philosophy |
| 21 | Physics |
| 22 | Political Science & International Relations |
| 23 | Psychology |
| 24 | Public Administration |
| 25 | Sanskrit Language and Literature |
| 26 | Persian Language and Literature |
| 27 | Punjabi Language and Literature |
| 28 | Russian Language and Literature |
| 29 | Social Work |
| 30 | Sociology |
| 31 | Statistics |
| 32 | Urdu Language and Literature |
| 33 | Zoology |
| 34 | Arabic Language and Literature |
| 35 | Agriculture |
BPSC allows these optional which can be given in 3 languages Hindi , English and Urdu apart from language subjects. Optional paper is of 300 marks. Students will be allowed to use calculator during exam.
« Which IAS Institute in Hyderabad Offers Weekly Doubt Resolution Classes for UPSC CSE?



